ir Power Ventilator's vane are manufactured from high grade aluminium including the rivets and therefore highly resistant to atmospheric corrosion. No power involved for its operation as its movement is controlled by natural wind movement / hot air draft (Thermos Syphoning). The vane's are profiled and rolled to provide strong blade with good aerodynamic performances. Air Power Ventilators are light in weight and hence operational at very lightly wind speeds. Since no power involved for its operations, no recurring charges in terms of electricity. The vane design and the centrifugal action prevent rain water from entering the ventilator. Designed to be fitted easily on asbestos, galvanized, iron and aluminium roofs.Assured ventilation for 24 hours / 65 days.
Features:
Product Details:
Minimum Order Quantity | 500 Piece |
Material | Aluminum, Stainless Steel |
Height | 20 mm |
Required ventilation rate ventilated (H3) | Volume x Air Change Rate/600 |
Exchange efficiency | 75% |
Purifying efficiency | 95% |
Color | Silver |
Product Details:
Minimum Order Quantity | 500 Piece |
Material | Aluminum, Stainless Steel |
Color | Silver |
Power voltage (V) | AC 100-240 |
Weight (kg/lbs) | 10/22.1 |
Dimensions (mm/inch) | 450x150x330 / 11.43x3.81x8.382 |
Automatic Grade | Automatic |
Purifying efficiency | 95% |
Airflow (m3/h, CFM) | 60/36 |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C - 50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Power of heater (W) | 100 |
Product Details:
Material | Stainless Steel, Aluminum |
Automatic Grade | Automatic |
Color | Silver |
Purifying efficiency | 95% |
Airflow (m3/h, CFM) | 60/36 |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C - 50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Power of heater (W) | 100 |
Power voltage (V) | AC 100-240 |
Weight (kg/lbs) | 10/22.1 |
Dimensions (mm/inch) | 450x150x330 / 11.43x3.81x8.382 |
Product Details:
Material | Stainless Steel, Aluminum |
Color | Silver |
Weight (kg/lbs) | 10/22.1 |
Dimensions (mm/inch) | 450x150x330 / 11.43x3.81x8.382 |
Purifying efficiency | 95% |
Airflow (m3/h, CFM) | 60/36 |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C - 50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Power of heater (W) | 100 |
Power voltage (V) | AC 100-240 |
Automatic Grade | Automatic |
Type of Building | Air Change@per hour | Type of Building | Air Change@per hour |
Ware House | 4 – 6 | Engine room /Laundry & Plastic Factory | 42307 |
TextileMill/ Auditorium | 8 – 15 | Engine room /Laundry & Plastic Factory | 15 - 40 |
Paper Mill / Brewery Oil Mill / Packing Room | 8 – 30 | ---- | ---- |
Product Details:
Material | Stainless Steel |
Color | Blue |
Purifying efficiency | 95% |
Airflow (m3/h, CFM) | 60/36 |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C-50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Power of heater (W) | 100 |
Power voltage (V) | AC 100-240 |
Weight (kg/lbs) | 10/22.1 |
Dimensions (mm/inch) | 450x150x330 / 11.43x3.81x8.382 |
Product Details:
Material | Aluminum, Stainless Steel |
Color | Silver |
Power of heater (W) | 100 |
Power voltage (V) | AC 100-240 |
Weight (kg/lbs) | 10/22.1 |
Dimensions (mm/inch) | 450x150x330 / 11.43x3.81x8.382 |
Purifying efficiency | 95% |
Airflow (m3/h, CFM) | 60/36 |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C-50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Product Details:
Material | Stainless Steel |
Color | Silver |
Weight (kg/lbs) | 10/22.1 |
Dimensions (mm/inch) | 450x150x330 / 11.43x3.81x8.382 |
Purifying efficiency | 95% |
Airflow (m3/h, CFM) | 60/36 |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C-50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Power of heater (W) | 100 |
Power voltage (V) | AC 100-240 |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Steel, Aluminium, Stainless Steel |
Color | Silver |
Automatic Grade | Automatic |
Purifying efficiency | 95% |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C - 50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Power of heater (W) | 100 |
Power voltage (V) | AC 100-240 |
Weight (kg/lbs) | 10/22.1 |
Additional Information:
Product Details:
Color | Blue |
Weight (kg/lbs) | 10/22.1 |
Dimensions (mm/inch) | 450x150x330 / 11.43x3.81x8.382 |
Purifying efficiency | 95% |
Airflow (m3/h, CFM) | 60/36 |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C-50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Power of heater (W) | 100 |
Power voltage (V) | AC 100-240 |
Material | Stainless Steel |
Automatic Grade | Automatic |
Product Details:
Material | Stainless Steel |
Automatic Grade | Automatic |
Airflow (m3/h, CFM) | With Client Requirement |
Color | Blue |
Purifying efficiency | 95% |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C - 50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Power of heater (W) | 100 |
Power voltage (V) | AC 100-240 |
Weight (kg/lbs) | 10/22.1 |
We are instrumental in offering a premium quality Air Ventilator. This Air Ventilator works efficiently by forcefully expelling toxic gasses present in various industries, factories and warehouses and enables to circulate fresh air. Widely appreciated for its long service life and low power consumption, our offered Air Ventilator is of remarkable quality and cost-effective at the same time. Moreover, our quality examiners staggeringly monitor the entire assortment on the grounds of functionality, installation, performance, quality and reliability.
Other Details:
Product Details:
Material | Stainless Steel |
Automatic Grade | Automatic |
Color | Silver |
Weight (kg/lbs) | 10/22.1 |
Dimensions (mm/inch) | 450x150x330 / 11.43x3.81x8.382 |
Purifying efficiency | 95% |
Airflow (m3/h, CFM) | 60/36 |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C - 50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Power of heater (W) | 100 |
Power voltage (V) | AC 100-240 |
Product Details:
Purifying efficiency | 95% |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C-50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Power of heater (W) | 100 |
Power voltage (V) | AC 100-240 |
Weight (kg/lbs) | 10/22.1 |
Product Details:
Material | Stainless Steel |
Automatic Grade | Automatic |
Color | Silver |
Weight (kg/lbs) | 10/22.1 |
Dimensions (mm/inch) | 450x150x330 / 11.43x3.81x8.382 |
Purifying efficiency | 95% |
Airflow (m3/h, CFM) | 60/36 |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C-50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Power of heater (W) | 100 |
Power voltage (V) | AC 100-240 |
Product Details:
Purifying efficiency | 95% |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C-50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Power of heater (W) | 100 |
Power voltage (V) | AC 100-240 |
Weight (kg/lbs) | 10/22.1 |
Product Details:
Material | Stainless Steel, Aluminium |
Automatic Grade | Automatic |
Color | Silver |
Purifying efficiency | 95% |
Airflow (m3/h, CFM) | 60/36 |
Exchange efficiency | 75% |
Environment temperature | -25 Degree C - 50 Degree C |
Noise (dBA) | Less than 18 |
Power of fan (W) | 15 |
Power of heater (W) | 100 |
Power voltage (V) | AC 100-240 |
Weight (kg/lbs) | 10/22.1 |
Dimensions (mm/inch) | 450x150x330 / 11.43x3.81x8.382 |
3.6/5
Rated by 7 Users