Product Details:
Minimum Order Quantity | 500 Square Feet |
Built Type | Modular, Panel Build |
Material | FRP, PVC, Steel |
Grade | Q235/Q345 |
Surface | Painted or hot-dip galvanized |
Roof and wall panel | EPS sandwich panel/single corrugated steel sheet/color sheet with glass-wool |
Window | PVC steel or aluminum alloy |
Gate | Sliding door or rolling up door |
Packing | Unpacked or customized |
Product Details:
Minimum Order Quantity | 50000 Square Feet |
Built Type | Panel Build |
Material | Steel |
Finishing | Galvanized |
Use | Kiosk |
Feature | Easily Assembled |
Grade | Q235/Q345 |
Surface | Painted or hot-dip galvanized |
Roof and wall panel | EPS sandwich panel/single corrugated steel sheet/color sheet with glass-wool |
Window | PVC steel or aluminum alloy |
Gate | Sliding door or rolling up door |
Packing | Unpacked or customized |
Product Details:
Minimum Order Quantity | 10000 Square Feet |
Use | House, Shop |
Built Type | Modular, Panel Build |
Feature | Easily Assembled |
Finishing | Paint Coated, Galvanized |
Design | Plain |
Height (Feet) | 20 |
Size (Square Feet) | 10000 |
Thickness (millimetre) | 5 |
Color | Grey |
Material | Steel |
Building Length | Building length: Adequately parallel space between two walls and columns |
End bay length: Enough space from the exterior flange of end wall columns at the center line and the interior frame columns | |
Interior bay length: Space between the center lines of two adjoining interior frame columns | |
Desirably, bay space spans from 6m to 7.5 m (up-to 15 m) is also achievable | |
Building Height | Space from the bottom of the main frame post, lower boarder to the top boarder of the walls |
Proper space between final floor level and the top of structural member at the edge of a roof in case of recessed or elevated pillars from the finished floor | |
Height: Up to 30 m | |
Roof Slope (x/10) is the pitch of the roof with regard to the horizontal | |
Generally expected roof slopes are 1/10 and 12 | |
Design Load | Roof Live Loads: 0.75 kN/m2 Design for putting up with the loads of snow, seismic activity, collateral, or any other local weather and climatic condition |
Loads applied are in compliance with the American codes and standards befitting to pre-engineered structures unless requested by the clients | |
Design Wind Speed | As per IS: 875 for location |
Product Details:
Minimum Order Quantity | 10000 Square Feet |
Material | Steel |
Built Type | Prefab |
Finishing | Galvanized |
Feature | Eco Friendly |
Use | Kiosk |
Main Materials | Q235/Q345 hot-rolled section steel |
Surface | Painted or hot-dip galvanized |
Roof and wall panel | EPS sandwich panel/single corrugated steel sheet/color sheet with glass-wool |
Window | PVC steel or aluminum alloy |
Gate | Sliding door or rolling up door |
Packing | Unpacked or customized |
Additional Information:
Product Details:
Material | Steel |
Built Type | Modular, Panel Build |
Feature | Easily Assembled, Eco Friendly |
Use | House, Shop |
Surface | zinc chromate red oxide paint |
Steel coating | 120 GSM/175GSM,275GSM,As per requirement |
Roof live loads | 0.75 kN/m2 |
Height | Upto 30 m |
Product Details:
Minimum Order Quantity | 10000 Square Feet |
Grade | Q235/Q345 |
Surface | Painted or hot-dip galvanized |
Roof and wall panel | EPS sandwich panel/single corrugated steel sheet/color sheet with glass-wool |
Window | PVC steel or aluminum alloy |
Gate | Sliding door or rolling up door |
Packing | Unpacked or customized |
Product Details:
Minimum Order Quantity | 10000 Square Feet |
Material | PVC, Steel |
Feature | Eco Friendly |
Built Type | Prefab, Panel Build |
Use | Kiosk |
Type of Service Provider Preferred | Company |
Bay length | 6m to 7.5 m |
Length upto | 15 m |
Eave height | upto 30m |
Roof slope | 1/10 or 1/20 |
Roof live loads | 0.75 kN/m2 |
We are leading service provider of Latest Project Pre Engineered Buildings Service and our service is of good quality.
This Latest Project Pre Engineered Buildings Service is provided by us to customers as per their requirements.
These Latest Project Pre Engineered Buildings Services are suitable for construction applications and industrial applications.
Features:-
Additional Information:
3.6/5
Rated by 7 Users